Partners
Edwardsville+YMCA
Sponsors
Records

 

 

 

 

 

EDWY Breakers Swim Club Records - 8&U - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Brittany Lowery 3/19/94 14.88 25 Free Cale S. Weber 3/11/07 13.96
Abby Rinderer 3/14/04 32.84 50 Free Cale S. Weber 3/11/07 31.21
Phoebe Gremaud 3/18/12 17.99 25 Back Brendan P. Barry 3/11/06 16.97
Kate May 1/26/07 39.26 50 Back Brendan P. Barry 2/24/06 36.52
Krista Frey 3/17/96 19.85 25 Breast Joe Broom 3/1/94 18.02
Ashley Flamer 11/17/95 45.28 50 Breast Zachary M Galvin 1/6/01 42.02
Whitney Moss 3/7/94 16.14 25 Fly David Meyer 3/7/94 15.32
Kate May 1/26/07 39.51 50 Fly Cale S. Weber 1/26/07 36.61
Abby J. Rinderer 3/14/04 1:22.17 100 IM Cale S. Weber 12/8/06 1:22.30
J. Russo, C. Caton, V. Brady, C. Yan 3/10/07 1:04.47 100 Free Relay EDWY 3/18/08 1:04.49
K. May, J. Russo, C. Caton, C. Yan 3/10/07 1:12.08 100 Medley Relay Buehne, Galvin, Jacobson, Breda 3/19/01 1:11.85

 

EDWY Breakers Swim Club Records - 9-10 - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Ashlie Benson 2/27/04 27.12 50 Free Guy A. Russo 3/3/07 27.37
Ashlie Benson 2/27/04 59.34 100 Free Guy A. Russo 3/3/07 1:00.35
Ashlie Benson 2/27/04 2:11.21 200 Free Cale Weber 1/16/09 2:12.07
Ashlie Benson 2/27/04 31.23 50 Back Austin Beam 3/8/09 32.24
Ashlie Benson 2/27/04 1:08.59 100 Back Austin Beam 1/23/09 1:09.22
Whitney Moss 3/1/96 37.80 50 Breast Ryan Buenger 3/13/05 36.50
Christine Yan 11/21/08 1:25.77 100 Breast Zachary M Galvin 2/1/02 1:24.12
Ashlie Benson 2/13/04 30.99 50 Fly Cale S. Weber 2/27/09 30.76
Kate May 1/23/09 1:10.00 100 Fly Cale Weber 11/21/08 1:08.94
Ashlie Benson 2/27/04 1:10.66 100 IM Guy A. Russo 3/11/07 1:09.11
Ashlie Benson 2/27/04 2:33.85 200 IM Austin Beam 12/5/08 2:35.53
Highlander, Keating, Beckman, Benson 3/14/04 1:59.02 200 Free Relay Hummel, Loyet, Barker, Breda 2/1/03 1:56.30
Lattimore, Caton, Russo, Yan 3/7/09 2:15.69 200 Medley Relay Meyer, Broom, Pifer, Schooley 3/1/96 2:11.60

 

EDWY Breakers Swim Club Records - 11-12 - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Ashlie Benson 2/24/06 25.46 50 Free Colin Woods 11/19/98 25.06
Ashlie Benson 1/27/06 54.79 100 Free Jake Gremaud 3/20/10 54.15
Ashlie Benson 1/27/06 1:58.43 200 Free Max Byers 3/3/07 1:56.70
Ashlie Benson 2/24/06 5:24.45 500 Free Max Byers 2/9/07 5:14.39
Kate May 12/10/10 19:05.98 1650 Free Max Byers 1/26/07 17:55.47
Kate May 2/25/11 28.68 50 Back Steven Deist 3/1/93 27.50
Kate May 3/20/11 1:00.07 100 Back Steven Deist 12/1/92 1:00.55
Ashlie Benson 3/10/06 2:12.31 200 Back Steven Deist 1/1/93 2:15.34
Fran L Moody 3/17/01 32.38 50 Breast Max Byers 3/11/07 30.69
Fran L Moody 12/1/00 1:12.02 100 Breast Max Byers 3/11/07 1:07.71
Sara K. Rallo 3/12/94 2:34.04 200 Breast Max Byers, Peter Byers 3/19/10 2:33.24
Kate May 3/20/11 26.63 50 Fly Nathan Becker 3/1/95 26.97
Kate May 3/20/11 59.91 100 Fly Drew May 2/22/08 1:01.82
Kate May 4/5/11 2:09.46 200 Fly Max Byers 1/26/07 2:24.23
Kate May 1/14/11 1:03.32 100 IM Max Byers 12/8/06 1:02.89
Kate May 3/20/11 2:10.99 200 IM Max Byers 3/3/07 2:11.72
Kate May 10/15/10 4:51.10 400 IM Peter Byers 2/2/10 4:49.67
Yan, McPherson,Caton,May 3/20/11 1:44.70 200 Free Relay Byers, Beam, Weber, Gremaud 3/20/10 1:42.52
Burton, Moody,Mattson, Shaw 11/17/00 2:00.67 200 Medley Relay Meyer, Pelate, Pifer, Schooley 3/1/98 1:57.68

 

EDWY Breakers Swim Club Records - 13-14 - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Katie Kuhl 3/19/11 24.43 50 Free Drew May 3/6/10 22.79
Kate May 1/11/13 53.28 100 Free Drew May 2/26/10 49.34
Kate May 1/11/13 1:54.90 200 Free Jake Gremaud 3/17/12 1:46.34
Kate May 1/11/13 5:07.52 500 Free Peter Byers 3/3/12 4:49.09
Lori Lynn 2/29/08 17:57.99 1650 Free Max Byers 11/21/08 16:43.27
Kate May 1/11/13 56.67 100 Back Frank Gremaud 4/6/09 55.69
Kate May 2/22/13 2:04.08 200 Back Frank Gremaud 4/6/09 2:00.53
Lori Lynn 3/15/08 1:08.31 100 Breast Max Byers 2/26/10 1:00.29
Lori Lynn 2/22/08 2:26.15 200 Breast Max Byers 1/16/09 2:09.44
Kate May 3/16/13 56.07 100 Fly Drew May 2/26/10 52.67
Kate May 4/3/13 2:04.56 200 Fly Drew May 4/7/10 1:57.36
Kate May 3/18/12 2:07.23 200 IM Max Byers 3/8/09 1:58.39
Kate May 1/11/13 4:30.20 400 IM Max Byers 1/16/09 4:07.55
Baggette, Balsitas, Lampen, Deist 3/7/09 1:41.32 200 Free Relay Rener, Stryker, Ford, May 3/20/10 1:33.89
McPherson, Caton, May, Russo 3/2/13 1:50.05 200 Medley Relay Duewer, Vierod, Jacobson, Lynk 3/10/07 1:45.88

 

EDWY Breakers Swim Club Records - 15-21 - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Katie Kuhl 4/3/13 23.85 50 Free Drew May 4/3/13 21.61
Maddie Monroe 4/2/12 51.34 100 Free Eddy Lynk 4/7/10 47.25
Maddie Monroe 4/2/12 1:50.34 200 Free Drew May 4/3/13 1:43.33
Maddie Monroe 4/2/12 5:00.81 500 Free Max Byers 3/20/11 4:39.15
Lori Lynn 10/17/08 17:36.49 1650 Free Max Byers 4/6/09 16:27:25
Lori Lynn 12/10/09 56.56 100 Back Sean Workman 4/3/13 50.99
Lori Lynn 4/7/10 2:01.48 200 Back Sean Workman 4/3/13 1:51.16
Erica Lynn 4/6/09 1:05.34 100 Breast Max Byers 12/9/10 57.31
Erica Lynn 4/1/08 2:18.50 200 Breast Max Byers 12/9/10 2:02.76
Lori Lynn 3/18/12 55.28 100 Fly Drew May 4/3/13 49.77
Erin E. Mattson 12/15/05 2:03.27 200 Fly Drew May 4/2/12 1:49.24
Lori Lynn 4/2/12 2:04.68 200 IM Max Byers 4/5/11 1:51.11
Lori Lynn 10/16/09 4:32.13 400 IM Max Byers 4/5/11 3:57.42
Monroe, Kuhl, Deist, Lynn 4/2/12 1:33.83 200 Free Relay May, Costigan, Byers, Gremaud 4/2/12 1:28.07
Deist, Kuhl, Lynn, Monroe 4/2/12 3:27.64 400 Free Relay Hesse, Workman, Roberts, May 4/3/13 3:12.60
Baggette, Kuhl, Lynn, Monroe 3/18/11 7:44.31 800 Free Relay J. Jacobson, M. Byers, F. Gremaud, E. Lynk 4/7/10 7:01.04
Kuhl, Lynn, Deist, Monroe 4/2/12 1:47.25 200 Medley Relay Workman, Hesse, May, Roberts 4/3/13 1:35.10
Lynn, Higdon, Kuhl, Monroe 4/2/12 3:49.49 400 Medley Relay Workman, Hesse, May, Roberts 4/3/13 3:25.49

 

EDWY Breakers Swim Club Records - Open - Short Course Yards

GIRLS

 

BOYS

Name

Date

Time

Event

Name

Date

Time

Katie Kuhl 4/3/13 23.85 50 Free Drew May 4/3/13 21.61
Maddie Monroe 4/2/12 51.34 100 Free Eddy Lynk 4/7/10 47.25
Maddie Monroe 4/2/12 1:50.34 200 Free Drew May 4/3/13 1:43.33
Maddie Monroe 4/2/12 5:00.81 500 Free Max Byers 3/20/11 4:39.15
Lori Lynn 10/17/08 17:36.49 1650 Free Max Byers 4/6/09 16:27.25
Lori Lynn 12/10/09 56.56 100 Back Sean Workman 4/3/13 50.99
Lori Lynn 4/7/10 2:01.48 200 Back Sean Workman 4/3/13 1:51.16
Erica Lynn 4/6/09 1:05.34 100 Breast Max Byers 12/9/10 57.31
Erica Lynn 4/1/08 2:18:50 200 Breast Max Byers 12/9/10 2:02.76
Lori Lynn 4/2/12 55.28 100 Fly Drew May 4/3/13 49.77
Erin Mattson 12/15/05 2:03.27 200 Fly Drew May 4/2/12 1:49.24
Lori Lynn 4/2/12 2:04.68 200 IM Max Byers 4/5/11 1:51.11
Kate May 1/11/13 4:30.20 400 IM Max Byers 4/5/11 3:57.42
Monroe, Kuhl, Deist, Lynn 4/2/12 1:33.83 200 Free Relay May, Costigan, Byers, Gremaud 3/20/10 1:28.07
Deist, Kuhl, Lynn, Monroe 4/2/12 3:27.64 400 Free Relay Hesse, Workman, Roberts, May 4/3/13 3:12.60
Baggette, Kuhl, Lynn, Monroe 3/18/11 7:44.31 800 Free Relay J. Jacobson, M. Byers, F. Gremaud, E. Lynk 4/7/10 7:01.04
Kuhl, Lynn, Deist, Monroe 4/2/12 1:47.25 200 Medley Relay Workman, Hesse, May, Roberts 4/3/13 1:35.10
Lynn, Higdon, Kuhl, Monroe 4/2/12 3:49.49 400 Medley Relay Workman, Hesse, May, Roberts 4/3/13 3:25.49